Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 22.4-46.1 | 39.4 | 22 |
M | 22.8-46.5 | 40.9 | 22.4 |
L | 23.2-46.9 | 42.5 | 22.8 |
XL | 23.6-47.2 | 44.1 | 23.2 |
2XL | 24-47.6 | 45.7 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!