Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 33.1 | 28.3 | 23.6 |
M | 34.6 | 29.9 | 24 |
L | 36.2 | 31.5 | 24.4 |
XL | 37.8 | 33.1 | 24.8 |
2XL | 39.4 | 34.6 | 25.2 |
3XL | 40.9 | 36.2 | 25.6 |
4XL | 42.5 | 37.8 | 26 |
5XL | 44.1 | 39.4 | 26.4 |
6XL | 45.7 | 40.9 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!