Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26.8 | 37.8 | 22.8 |
M | 27.2 | 39.8 | 23.2 |
L | 27.6 | 41.7 | 23.6 |
XL | 28 | 43.7 | 24 |
2XL | 28.3 | 45.7 | 24.4 |
3XL | 28.7 | 47.6 | 24.8 |
4XL | 29.1 | 50 | 25.2 |
5XL | 29.5 | 52.4 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!