Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 36.2 | 33.5 | 18.9 |
M | 37.8 | 33.9 | 19.3 |
L | 39.4 | 34.3 | 19.7 |
XL | 40.9 | 34.6 | 20.1 |
2XL | 42.5 | 35 | 20.5 |
3XL | 44.1 | 35.4 | 20.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!