Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 35.8 | 14.6 | 19.7 |
M | 37.8 | 36.2 | 15 | 20.1 |
L | 39.4 | 36.6 | 15.4 | 20.5 |
XL | 40.9 | 37 | 15.7 | 20.9 |
2XL | 42.5 | 37.4 | 16.1 | 21.3 |
3XL | 44.1 | 37.8 | 16.5 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!