Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 41.7 | 37.4 | 19.3 |
M | 43.3 | 37.8 | 19.7 |
L | 44.9 | 38.2 | 20.1 |
XL | 46.5 | 38.6 | 20.5 |
2XL | 48 | 39 | 20.9 |
3XL | 49.6 | 39.4 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!