Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 35 | 15.4 | 20.9 |
M | 38.6 | 35.4 | 15.7 | 21.3 |
L | 40.2 | 35.8 | 16.1 | 21.7 |
XL | 41.7 | 36.2 | 16.5 | 22 |
2XL | 43.3 | 36.6 | 16.9 | 22.4 |
3XL | 44.9 | 37 | 17.3 | 22.8 |
4XL | 46.5 | 37.4 | 17.7 | 23.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!