Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 35.4 | 51.2 | 20.5 |
M | 37 | 51.6 | 20.9 |
L | 38.6 | 52 | 21.3 |
XL | 40.2 | 52.4 | 21.7 |
2XL | 41.7 | 52.8 | 22 |
3XL | 43.3 | 53.1 | 22.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!