Details:
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 34.6 | 26.8 | 21.5 |
M | 36.6 | 28.7 | 22.6 |
L | 38.6 | 30.7 | 23.8 |
XL | 40.6 | 32.7 | 25 |
2XL | 42.5 | 34.6 | 26.2 |
3XL | 44.5 | 36.6 | 27.4 |
4XL | 46.5 | 38.6 | 28.5 |
5XL | 48.4 | 40.6 | 29.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!