Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 29.9 | 23.6 | 56.7 | 34.6 |
M | 31.5 | 25.2 | 57.5 | 36.2 |
L | 33.1 | 26.8 | 58.3 | 37.8 |
XL | 34.6 | 28.3 | 59.1 | 39.4 |
2XL | 36.2 | 29.9 | 59.8 | 40.9 |
3XL | 37.8 | 31.5 | 60.6 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!