Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 34.6 | 24.4-36.2 | 45.3 |
M | 36.2 | 26-37.8 | 45.7 |
L | 37.8 | 27.6-39.4 | 46.1 |
XL | 39.4 | 29.1-40.9 | 46.5 |
2XL | 40.9 | 30.7-42.5 | 46.9 |
3XL | 42.5 | 32.3-44.1 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!