Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.2 | 39 | 34.3 |
M | 29.1 | 40.9 | 34.6 |
L | 31.1 | 42.9 | 35 |
XL | 33.1 | 44.9 | 35.4 |
2XL | 35 | 46.9 | 35.8 |
3XL | 37 | 48.8 | 36.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!