Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 39.4 | 35.4 | 51.2 | 15.7 |
M | 41.3 | 37.4 | 51.6 | 16.2 |
L | 43.3 | 39.4 | 52 | 16.7 |
XL | 45.3 | 41.3 | 52.4 | 17.2 |
2XL | 47.2 | 43.3 | 52.8 | 17.7 |
3XL | 49.2 | 45.3 | 53.1 | 18.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!