Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 37.4 | 39.4 | 36.2 | 12.6 |
M | 39.4 | 40.9 | 36.6 | 13 |
L | 41.3 | 42.5 | 37 | 13.4 |
XL | 43.3 | 44.1 | 37.4 | 13.8 |
2XL | 45.3 | 45.7 | 37.8 | 14.2 |
3XL | 47.2 | 47.2 | 38.2 | 14.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!