Details:
Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
---|---|---|---|---|---|
S | 43.3 | 25.2 | 45.7 | 18.1 | 58.3 |
M | 44.9 | 26.8 | 47.2 | 18.5 | 58.7 |
L | 47.2 | 29.1 | 49.6 | 18.9 | 59.1 |
XL | 49.6 | 31.5 | 52 | 19.3 | 59.4 |
2XL | 52 | 33.9 | 54.3 | 19.7 | 59.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!