Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37.8 | 52.8 | 22.8 |
M | 38.6 | 53.1 | 23.2 |
L | 40.2 | 53.5 | 23.6 |
XL | 41.7 | 53.9 | 24 |
2XL | 43.3 | 54.3 | 24.4 |
3XL | 44.9 | 54.7 | 24.8 |
4XL | 46.5 | 55.1 | 25.2 |
5XL | 48 | 55.5 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.