Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 29.5-36.2 | 31.5 | 50.8 | 38.6 |
M | 31.5-38.2 | 33.5 | 51.2 | 40.6 |
L | 33.5-40.2 | 35.4 | 51.6 | 42.5 |
XL | 35.4-42.1 | 37.4 | 52 | 44.5 |
2XL | 37.4-44.1 | 39.4 | 52.4 | 46.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!