Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26.8 | 20.1 | 37 | 25.2 | 18.1 |
M | 41.7 | 29.1 | 20.5 | 39.4 | 25.6 | 18.5 |
L | 44.1 | 31.5 | 20.9 | 41.7 | 26 | 18.9 |
XL | 46.5 | 33.9 | 21.3 | 44.1 | 26.4 | 19.3 |
2XL | 48.8 | 36.2 | 21.7 | 46.5 | 26.8 | 19.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!