Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 39.4 | 26.4 | 18.9 |
M | 41.3 | 26.8 | 19.3 |
L | 43.3 | 27.2 | 19.7 |
XL | 45.3 | 27.6 | 20.1 |
2XL | 47.2 | 28 | 20.5 |
3XL | 49.2 | 28.3 | 20.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!