Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 39.4 | 37 | 39.4 | 33.5 | 20.5 | 19.7 |
M | 40.9 | 38.6 | 40.9 | 33.9 | 20.9 | 20.1 |
L | 42.5 | 40.2 | 42.5 | 34.3 | 21.3 | 20.5 |
XL | 44.1 | 41.7 | 44.1 | 34.6 | 21.7 | 20.9 |
2XL | 45.7 | 43.3 | 45.7 | 35 | 22 | 21.3 |
3XL | 47.2 | 44.9 | 47.2 | 35.4 | 22.4 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!