Details:
Size(in) | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|
S | 25.6 | 37 | 34.6 | 23.6 |
M | 26 | 38.6 | 36.2 | 24 |
L | 26.4 | 40.2 | 37.8 | 24.4 |
XL | 26.8 | 41.7 | 39.4 | 24.8 |
2XL | 27.2 | 43.3 | 40.9 | 25.2 |
3XL | 27.6 | 44.9 | 42.5 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!