Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 40.2 | 27.6 | 11.8 | 43.3 | 27.6 | 16 |
M | 41.7 | 29.1 | 12.2 | 44.9 | 28 | 16.2 |
L | 43.3 | 30.7 | 12.6 | 46.5 | 28.3 | 16.5 |
XL | 44.9 | 32.3 | 13 | 48 | 28.7 | 16.7 |
2XL | 46.5 | 33.9 | 13.4 | 49.6 | 29.1 | 16.9 |
3XL | 48 | 35.4 | 13.8 | 51.2 | 29.5 | 17.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!