Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 52.4 | 15.4 | 21.7 |
M | 37.8 | 52.8 | 15.7 | 22 |
L | 38.6 | 53.1 | 16.1 | 22.4 |
XL | 39.4 | 53.5 | 16.5 | 22.8 |
2XL | 40.2 | 53.9 | 16.9 | 23.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!