Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 38.6 | 27.6 | 21.7 | 42.5 | 22.4 | 41.7 |
M | 40.2 | 29.1 | 22 | 44.1 | 22.8 | 42.1 |
L | 41.7 | 30.7 | 22.4 | 45.7 | 23.2 | 42.5 |
XL | 43.3 | 32.3 | 22.8 | 47.2 | 23.6 | 42.9 |
2XL | 44.9 | 33.9 | 23.2 | 48.8 | 24 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!