Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 33.9 | 26.8 | 29.9 | 42.5 |
M | 35.4 | 28.3 | 30.3 | 42.9 |
L | 37 | 29.9 | 30.7 | 43.3 |
XL | 38.6 | 31.5 | 31.1 | 44.1 |
2XL | 40.2 | 33.1 | 31.5 | 44.9 |
3XL | 41.7 | 34.6 | 31.9 | 45.3 |
4XL | 43.3 | 36.2 | 32.3 | 45.7 |
5XL | 45.3 | 37.8 | 32.7 | 46.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!