Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 23.6-27.6 | 37.8 | 40.2 |
M | 25.2-29.1 | 39.4 | 40.6 |
L | 26.8-30.7 | 40.9 | 40.9 |
XL | 28.3-32.3 | 42.5 | 41.3 |
2XL | 29.9-33.9 | 44.1 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!