Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 34.6 | 27.6 | 44.9 |
M | 36.2 | 29.1 | 45.3 |
L | 37.8 | 30.7 | 45.7 |
XL | 39.4 | 32.3 | 46.1 |
2XL | 40.9 | 33.9 | 46.5 |
3XL | 42.5 | 35.4 | 46.9 |
4XL | 44.1 | 37 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!