Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 37.8 | 23.2 | 22.4 |
M | 39.4 | 23.6 | 22.8 |
L | 40.9 | 24 | 23.2 |
XL | 42.5 | 24.4 | 23.6 |
2XL | 44.1 | 24.8 | 24 |
3XL | 45.7 | 25.2 | 24.4 |
4XL | 47.2 | 25.6 | 24.8 |
5XL | 48.8 | 26 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!