Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 34.6-36.2 | 27.6-29.1 | 37.8-39.4 |
M | 36.6-37.8 | 29.5-31.1 | 39.8-40.9 |
L | 38.2-40.2 | 31.1-33.1 | 41.3-43.3 |
XL | 40.6-42.5 | 33.5-35.4 | 43.7-45.7 |
2XL | 42.9-44.9 | 35.8-37.8 | 46.1-48 |
3XL | 45.3-47.2 | 38.2-40.2 | 48.4-50.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!