Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 33.9 | 27.6 | 55.1 | 14.2 | 23.6 |
M | 35.8 | 29.5 | 55.5 | 14.6 | 24 |
L | 37.8 | 31.5 | 55.9 | 15 | 24.4 |
XL | 39.8 | 33.5 | 56.3 | 15.4 | 24.8 |
2XL | 41.7 | 35.4 | 56.7 | 15.7 | 25.2 |
3XL | 43.7 | 37.4 | 57.1 | 16.1 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!