Details:
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 29.9 | 14.2 | 37.4 | 36.2 | 23.2 |
M | 30.3 | 14.6 | 39 | 37.8 | 23.6 |
L | 30.7 | 15 | 40.6 | 39.4 | 24 |
XL | 31.1 | 15.4 | 42.1 | 40.9 | 24.4 |
2XL | 31.5 | 15.7 | 43.7 | 42.5 | 24.8 |
3XL | 31.9 | 16.1 | 45.3 | 44.1 | 25.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!