Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 34.3 | 26.8 | 57.5 | 25.2 |
M | 35.8 | 28.3 | 57.5 | 25.2 |
L | 37.4 | 29.9 | 58.3 | 25.6 |
XL | 39 | 31.5 | 58.3 | 25.6 |
2XL | 40.6 | 33.1 | 58.7 | 26 |
3XL | 42.1 | 34.6 | 58.7 | 26 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!