Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 46.1 | 25.2 | 27.2 | 16.1 | 37 | 25.6 | 11.8 |
M | 47.6 | 26.8 | 28 | 16.5 | 38.6 | 26 | 12.2 |
L | 49.2 | 28.3 | 28.7 | 16.9 | 40.2 | 26.4 | 12.6 |
XL | 50.8 | 29.9 | 29.5 | 17.3 | 41.7 | 26.8 | 13 |
2XL | 52.4 | 31.5 | 30.3 | 17.7 | 43.3 | 27.2 | 13.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!