Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
XS | 37.8 | 32.7 | 22.4 |
S | 39.4 | 33.1 | 22.8 |
M | 40.9 | 33.5 | 23.2 |
L | 42.5 | 33.9 | 23.6 |
XL | 44.1 | 34.3 | 24 |
2XL | 45.7 | 34.6 | 24.4 |
3XL | 47.2 | 35 | 24.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!