Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 23.8 | 38.6 | 23.6 |
M | 24.2 | 40.2 | 24 |
L | 24.6 | 41.7 | 24.4 |
XL | 25 | 43.3 | 24.8 |
2XL | 25.4 | 44.9 | 25.2 |
3XL | 25.8 | 46.5 | 25.6 |
4XL | 26.2 | 48 | 26 |
5XL | 26.6 | 49.6 | 26.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!