Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 38.6 | 25.2 | 23.6 |
M | 40.2 | 25.6 | 24 |
L | 42.5 | 26 | 24.4 |
XL | 44.9 | 26.4 | 24.8 |
2XL | 47.2 | 26.8 | 25.2 |
3XL | 49.6 | 27.2 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!