Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 31.9 | 28 | 33.9 |
M | 33.9 | 29.9 | 35.8 |
L | 35.8 | 31.9 | 37.8 |
XL | 37.8 | 33.9 | 39.8 |
2XL | 39.8 | 35.8 | 41.7 |
3XL | 41.7 | 37.8 | 43.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!