Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.4 | 37.4 | 20.1 | 10.6 |
M | 39.4 | 37.8 | 20.5 | 10.8 |
L | 41.3 | 38.2 | 20.9 | 11 |
XL | 43.3 | 38.6 | 21.3 | 11.2 |
2XL | 45.3 | 39 | 21.7 | 11.4 |
3XL | 47.2 | 39.4 | 22 | 11.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!