Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 36.2 | 51.2 |
M | 38.6 | 51.6 |
L | 40.9 | 52 |
XL | 43.3 | 52.4 |
2XL | 45.7 | 52.8 |
3XL | 48 | 53.1 |
4XL | 50.4 | 53.5 |
5XL | 52.8 | 53.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!