Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 35.4 | 33.5 | 23.4 | 16.5 | 42.9 |
M | 37.4 | 35.4 | 23.6 | 16.9 | 43.3 |
L | 39.4 | 37.4 | 23.8 | 17.3 | 43.7 |
XL | 41.3 | 39.4 | 24 | 17.7 | 44.1 |
2XL | 44.1 | 42.1 | 24.2 | 18.1 | 44.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!