Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 34.6 | 26 | 21.7 | 34.3 | 9.4 | 40.6 |
M | 36.2 | 27.6 | 22 | 35.8 | 9.8 | 40.9 |
L | 37.8 | 29.1 | 22.4 | 37.4 | 10.2 | 41.3 |
XL | 39.4 | 30.7 | 22.8 | 39 | 10.6 | 41.4 |
2XL | 40.9 | 32.3 | 23.2 | 40.6 | 11 | 41.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!