Details:
Size(in) | Bust | Waist | Sleeve Length | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 37 | 26.8 | 23.2 | 25.6 | 40.9 |
M | 39 | 28.7 | 23.6 | 26 | 41.3 |
L | 40.9 | 30.7 | 24 | 26.4 | 41.7 |
XL | 42.9 | 32.7 | 24.4 | 26.8 | 42.1 |
2XL | 44.9 | 34.6 | 24.8 | 27.2 | 42.5 |
3XL | 46.9 | 36.6 | 25.2 | 27.6 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!