Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 39.4 | 26.8 | 18.1 | 39.4 | 47.2 | 41.3 |
M | 41.3 | 28.7 | 18.5 | 41.3 | 47.6 | 41.7 |
L | 43.3 | 30.7 | 18.9 | 43.3 | 48 | 42.1 |
XL | 45.3 | 32.7 | 19.3 | 45.3 | 48.4 | 42.5 |
2XL | 47.2 | 34.6 | 19.7 | 47.2 | 48.8 | 42.9 |
3XL | 49.2 | 36.6 | 20.1 | 49.2 | 49.2 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!