Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 42.5 | 41.3 | 22 | 21.7 |
M | 44.9 | 42.1 | 22.8 | 22 |
L | 47.2 | 42.9 | 23.6 | 22.4 |
XL | 49.6 | 43.7 | 24.4 | 22.8 |
2XL | 52 | 44.5 | 25.2 | 23.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!