Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 44.1 | 47.2 | 5.1 | 16.9 |
M | 46.1 | 49.2 | 5.9 | 16.9 |
L | 48 | 51.2 | 6.7 | 16.9 |
XL | 50 | 53.1 | 7.5 | 16.9 |
2XL | 52 | 55.1 | 8.3 | 16.9 |
3XL | 53.9 | 57.1 | 9.1 | 16.9 |
4XL | 55.9 | 59.1 | 9.8 | 16.9 |
5XL | 57.9 | 61 | 10.6 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!