Details:
Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 41.3 | 25.6 | 16.1 | 10.4 | 39.8 | 24.2 | 40.9 |
M | 43.3 | 26.8 | 16.5 | 10.6 | 41.7 | 24.6 | 41.3 |
L | 45.3 | 28 | 17 | 10.8 | 43.7 | 25 | 41.7 |
XL | 47.2 | 29.1 | 17.5 | 11 | 45.7 | 25.4 | 42.1 |
2XL | 49.2 | 30.3 | 18 | 11.2 | 47.6 | 25.8 | 42.5 |
3XL | 51.2 | 31.5 | 18.4 | 11.4 | 49.6 | 26.2 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!