Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 36.2 | 38.6 | 32.7 | 12.2 |
M | 37.8 | 40.2 | 33.1 | 12.6 |
L | 39.4 | 41.7 | 33.5 | 13 |
XL | 40.9 | 43.3 | 33.9 | 13.4 |
2XL | 42.5 | 44.9 | 34.3 | 13.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!