Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 43.5 | 15.2 | 23.6 |
M | 37 | 44.1 | 15.6 | 24 |
L | 38.6 | 44.7 | 15.9 | 24.4 |
XL | 40.2 | 45.3 | 16.3 | 24.8 |
2XL | 41.7 | 45.9 | 16.7 | 25.2 |
3XL | 43.3 | 46.5 | 17.1 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!