Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 37.8 | 27.6 | 23.6 | 36.2 |
M | 40.2 | 29.9 | 24.4 | 37 |
L | 42.5 | 32.3 | 25.2 | 37.8 |
XL | 44.9 | 34.6 | 26 | 38.6 |
2XL | 47.2 | 37 | 26.8 | 39.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!