Details:
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 34.6 | 26.8 | 61 | 37 |
M | 36.2 | 28.3 | 61 | 38.6 |
L | 38.6 | 30.7 | 61 | 40.9 |
XL | 40.9 | 33.1 | 61 | 43.3 |
2XL | 43.3 | 35.4 | 61 | 45.7 |
3XL | 45.7 | 37.8 | 61 | 48 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!